PEREGRINE POWER MODULES
PEREGRINE PLUG & DRIVE POWER upgrade.
The Peregrine power module works with an intelligent, extremely powerful high-end processor. The processor needs microseconds to react on slightest changes and calculating the performance.
A nano coating protects the board reliably against any kind of dirt and humidity.
Compact, strong and heat-resistant housing protects inside electronics from all elements.
Performance increase is individually adjustable – the module comes with per-programmed settings optimized for your vehicle type. You can however adjust your module individually to your requirements for more responsiveness and acceleration or less.
Easy, fast and without complex tools via key pad located on the module.
The PEREGRINE Power module is an external additional control unit. It is internally sealed and cannot be detected by usual service procedure. It is also not possible that manufacturer service software updates can disturb the performance of the module.
The combination of improved efficiency and lower engine speeds – called ECO optimisation - reduces the fuel consumption by up to 8-10%. So the costs of this performance upgrade can be re-couped very quickly by fuel savings (approx 1 litre /100 km driving)
The Peregrine PLUG & DRIVE power module features:
- Ultra high-speed processor operates with variable reference-based modifications and automatic adjustment of speed transfer signals.
- Remote Management Keypad indicates the currently selected program and performance level and allows making fine adjustments in a simple way.
- Ultra-strong reinforced module housing meets all requirements for long-lasting durability, is shock resistant and sealed against dirt and moisture.
- Thermal management system ensures constant low operational temperature due to optimized heat dissipation properties.
Performance module works smoothly under extreme conditions including extreme hot and cold temperature ranges (-20 °C and + 135 °C)
PEREGRINE PLUG & DRIVE ‘PLATINUM’ POWER upgrade.
Top-end Power modules 'PLATINUM' Edition are complete new developments running latest technology available for performance upgrades including new generation processors and hardware.
The Peregrine Power Platinum Hi-Tech systems contain many 'smart' technical features which are the result of many months of design, testing and durability trials.
The Peregrine Platinum power module:
- Is functioning as a full additional ECU with comprehensive features including altitude adjustment and automatic recognition of tow weight.
- In extreme temperature conditions, the module also monitors the exhaust gas temperature and if this exceeds the safety limits, the Peregrine module reduces power accordingly back to standard.
- Another feature is the transmission overload protection, which prevents full power from being delivered for excessively long period of time, for example when towing heavy loads over a longer distance or driving for long time at top speeds.
- To ensure the durability of the engine is safeguarded, we built in a preventative feature which allows the additional power to come into its full effect only if a certain engine temperature is reached. Likewise if the engine temperature is excessively high, the additional power will be minimised.
The PLATINUM Power module can be optionally equipped with an on/off switch or a remote control.
The Platinum Power enhancement modifies the fuel injection quantity by fine tuning the firing point and duration of the injection process. This is achieved by blue printing and interpreting original electronic signals. These signals are recorded and recalculated to optimise boost pressure, ignition timing, injection characteristics and the control of actuators to optimise performance.
The original plug connection can be installed without any complication and can be removed at any time without having to make any additional changes. This fully maintains the functional integrity of your original engine control unit.
The original ECU keeps all its standard engine protection functions operational and continues to monitor all other important engine parameters.
The combination of improved efficiency and lower engine speeds – called Eco optimization - reduces the fuel consumption by up to 8-10%. So the costs of this performance unit can be recouped very quickly by fuel saving (approx 1 litre /100 km driving).
The PEREGRINE Response Control module is an in-line "plug and play" accelerator module that remaps the Drive-by-Wire throttle curve to be much quicker than stock programming. It removes the "lag" or delay that exists in the stock electronic mapping.
The result is sharper, quicker throttle response and immediate power delivery. The reaction time is improved and you will enjoy your car much more while driving on curvy roads, while starting at a green light or even adding to safety by increasing acceleration time while overtaking other vehicles.
The module does not increase the engine power as such; it improves the acceleration response time.
It comes with various settings which can be manually adjusted either to increase the responsiveness or reduce it, to each driver’s preference.
It is easy to install, generally within approx. 60 minutes and it is also a very popular upgrade together with the PEREGRINE Plug & Drive Power Module.
The additionally generated power through the Plug & Drive module will be made available instantly through the use of the Response Control Module.
The existing electronic system in current model cars acts as a speed regulator and has a delayed response to the pedal and therefore delays instant acceleration.
With the PEREGRINE accelerator module you will be receiving a Response Control unit which allows you to set up the preferred acceleration time, resulting in a real time response if you press the gas pedal.
The response control module is located between the accelerator pedal sensor and the control module and works by intercepting the accelerator pedal signal and transforming it.
The module reduces the pedal travel distance necessary in order to reach a "throttle wide open" state (full throttle response). This allows the driver to exploit the full potential of his engine.
More driving fun - The response control module not only maximizes driving pleasure by improving the vehicle's acceleration, gets rid of the turbo lag and with its eco city mapping it also focuses on optimizing fuel consumption.
Your Vehicle Not Listed Yet?Get In Touch!
Audi | |||||||
PETROL | |||||||
Manufacturer | Type | Model | Capacity | Original Power | Original Torque | ||
KW | HP | Nm | |||||
Audi | A1 (8X) | 1.2 TFSI | 1197ccm | 63kW | 86PS | 160Nm | |
Audi | A1 (8X) | 1.4 TFSI | 1390ccm | 90kW | 122PS | 200Nm | |
Audi | A1 (8X) | 1.4 TFSI | 1390ccm | 136kW | 185PS | 250Nm | |
Audi | A3 (8P) | 1.2 TFSI | 1197ccm | 77kW | 105PS | 175Nm | |
Audi | A3 (8P) | 1.4 TFSI | 1390ccm | 92kW | 125PS | 200Nm | |
Audi | A3 (8P) | 1.8 TFSI | 1798ccm | 118kW | 160PS | 250Nm | |
Audi | A3 (8P) | 2.0 TFSI | 1984ccm | 147kW | 200PS | 280Nm | |
Audi | A3 (8V) | 1.2 TFSI | 1197ccm | 77kW | 105PS | 175Nm | |
Audi | A3 (8V) | 1.4 TFSI | 1395ccm | 90kW | 122PS | 200Nm | |
Audi | A3 (8V) | 1.4 TFSI | 1395ccm | 103kW | 140PS | 250Nm | |
Audi | A3 (8V) | 1.8 TFSI | 1798ccm | 132kW | 179PS | 250Nm | |
Audi | A4 (B7) | 2.0 TFSI | 1984ccm | 147kW | 200PS | 280Nm | |
Audi | A4 (B7) | 2.0 TFSI | 1984ccm | 162kW | 220PS | 300Nm | |
Audi | A4 (B8) | 1.8 TFSI | 1798ccm | 88kW | 120PS | 230Nm | |
Audi | A4 (B8) | 1.8 TFSI | 1798ccm | 118kW | 160PS | 250Nm | |
Audi | A4 (B8) | 1.8 TFSI | 1798ccm | 125kW | 170PS | 320Nm | |
Audi | A4 (B8) | 2.0 TFSI | 1984ccm | 132kW | 179PS | 320Nm | |
Audi | A4 (B8) | 2.0 TFSI | 1984ccm | 147kW | 200PS | 280Nm | |
Audi | A4 (B8) | 2.0 TFSI | 1984ccm | 155kW | 211PS | 350Nm | |
Audi | A4 (B8) | 2.0 TFSI | 1984ccm | 165kW | 224PS | 350Nm | |
Audi | A5 | 1.8 TFSI | 1798ccm | 106kW | 144PS | 280Nm | |
Audi | A5 | 1.8 TFSI | 1798ccm | 118kW | 160PS | 250Nm | |
Audi | A5 | 1.8 TFSI (ab 07/2011) | 1798ccm | 125kW | 170PS | 320Nm | |
Audi | A5 | 1.8 TFSI (bis 07/2011) | 1798ccm | 125kW | 170PS | 250Nm | |
Audi | A5 | 2.0 TFSI | 1984ccm | 132kW | 179PS | 320Nm | |
Audi | A5 | 2.0 TFSI | 1984ccm | 155kW | 211PS | 350Nm | |
Audi | A5 | 2.0 TFSI | 1984ccm | 165kW | 224PS | 350Nm | |
Audi | A5 | 3.0 TFSI | 2995ccm | 200kW | 272PS | 400Nm | |
Audi | A6 (C6) | 2.0 TFSI | 1984ccm | 125kW | 170PS | 280Nm | |
Audi | A6 (C6) Allroad | 3.0 TFSI | 2995ccm | 213kW | 290PS | 420Nm | |
Audi | A6 (C7) | 2.0 TFSI | 1984ccm | 132kW | 179PS | 320Nm | |
Audi | A6 (C7) | 2.0 TFSI | 1984ccm | 155kW | 211PS | 350Nm | |
Audi | A6 (C7) | 3.0 TFSI | 2995ccm | 220kW | 299PS | 440Nm | |
Audi | A7 | 3.0 TFSI | 2995ccm | 220kW | 299PS | 440Nm | |
Audi | A7 | 3.0 TFSI | 2995ccm | 245kW | 333PS | 440Nm | |
Audi | A8 (D4) | 3.0 TFSI (06/2010-08/2013) | 2995ccm | 213kW | 290PS | 420Nm | |
Audi | Q3 (8U) | 1.4 TFSI | 1395ccm | 110kW | 150PS | 250Nm | |
Audi | Q3 (8U) | 2.0 TFSI | 1984ccm | 125kW | 170PS | 280Nm | |
Audi | Q3 (8U) | 2.0 TFSI | 1984ccm | 155kW | 211PS | 300Nm | |
Audi | Q5 | 2.0 TFSI | 1984ccm | 132kW | 179PS | 320Nm | |
Audi | Q5 | 2.0 TFSI | 1984ccm | 155kW | 211PS | 350Nm | |
Audi | Q5 | 2.0 TFSI | 1984ccm | 165kW | 224PS | 350Nm | |
Audi | Q5 | 3.0 TFSI | 2995ccm | 200kW | 272PS | 400Nm | |
Audi | Q5 | SQ5 TFSI | 2995ccm | 260kW | 353PS | 470Nm | |
Audi | Q7 | 3.0 TFSI | 2995ccm | 200kW | 272PS | 400Nm | |
Audi | Q7 | 3.0 TFSI (04/2010-03/2014) | 2995ccm | 245kW | 333PS | 440Nm | |
Audi | RS Q3 (8U) | 2.5 TFSI | 2480ccm | 228kW | 310PS | 420Nm | |
Audi | RS3 (8P) | 2.5 TFSI | 2480ccm | 250kW | 340PS | 450Nm | |
Audi | RS6 (C7) | 4.0 TFSI | 3993ccm | 412kW | 560PS | 700Nm | |
Audi | RS7 | 4.0 TFSI | 3993ccm | 412kW | 560PS | 700Nm | |
Audi | S1 (8x) | 2.0 TFSI | 1984ccm | 170kW | 231PS | 370Nm | |
Audi | S3 (8P) | 2.0 TFSI | 1984ccm | 195kW | 265PS | 350Nm | |
Audi | S3 (8V) | 2.0 TFSI | 1984ccm | 221kW | 300PS | 380Nm | |
Audi | S4 (B8) | 3.0 TFSI (11/2008-03/2014) | 2995ccm | 245kW | 333PS | 440Nm | |
Audi | S5 | 3.0 TFSI (03/2009-03/2014) | 2995ccm | 245kW | 333PS | 440Nm | |
Audi | S6 (C7) | 4.0 TFSI | 3993ccm | 309kW | 420PS | 550Nm | |
Audi | S7 (4G) | 4.0 TFSI | 3993ccm | 309kW | 420PS | 550Nm | |
Audi | S7 (4G) | 4.0 TFSI | 3993ccm | 331kW | 450PS | 550Nm | |
Audi | S8 (D4) | 4.0 TFSI | 3993ccm | 382kW | 519PS | 650Nm | |
Audi | TT (8J) | 1.8 TFSI | 1798ccm | 118kW | 160PS | 250Nm | |
Audi | TT (8J) | 2.0 TFSI | 1984ccm | 147kW | 200PS | 280Nm | |
Audi | TT (8J) | 2.0 TFSI | 1984ccm | 155kW | 211PS | 350Nm | |
Audi | TT (8J) | 2.0 TFSI | 1984ccm | 195kW | 265PS | 350Nm | |
Audi | TT RS (8J) | 2.5 TFSI | 2480ccm | 250kW | 340PS | 450Nm | |
Audi | TT RS (8J) | Plus 2.5 TFSI | 2480ccm | 265kW | 360PS | 465Nm | |
Audi | TTS (8J) | 2.0 TFSI | 1984ccm | 200kW | 272PS | 350Nm | |
ID | Hersteller | ||||||
Audi | A1 (8X) | 1.6 TDI | 1598ccm | 66kW | 90PS | 230Nm | |
Audi | A1 (8X) | 1.6 TDI | 1598ccm | 77kW | 105PS | 250Nm | |
Audi | A1 (8X) | 2.0 TDI | 1968ccm | 105kW | 143PS | 320Nm | |
Audi | A3 (8P) | 1.6 TDI (CR) | 1598ccm | 66kW | 90PS | 230Nm | |
Audi | A3 (8P) | 1.6 TDI (CR) | 1598ccm | 77kW | 105PS | 230Nm | |
Audi | A3 (8P) | 2.0 TDI (CR) ab BJ 05/2008 | 1968ccm | 103kW | 140PS | 320Nm | |
Audi | A3 (8P) | 2.0 TDI (CR) ab BJ 05/2008 | 1968ccm | 125kW | 170PS | 350Nm | |
Audi | A3 (8P) | 2.0 TDI e | 1968ccm | 100kW | 136PS | 320Nm | |
Audi | A3 (8V) | 1.6 TDI | 1598ccm | 77kW | 105PS | 250Nm | |
Audi | A3 (8V) | 1.6 TDI ultra | 1598ccm | 81kW | 110PS | 250Nm | |
Audi | A3 (8V) | 2.0 TDI | 1968ccm | 110kW | 150PS | 320Nm | |
Audi | A3 (8V) | 2.0 TDI | 1968ccm | 135kW | 184PS | 380Nm | |
Audi | A4 (B7) | 2.7 TDI | 2698ccm | 132kW | 179PS | 380Nm | |
Audi | A4 (B7) | 3.0 TDI | 2967ccm | 150kW | 204PS | 450Nm | |
Audi | A4 (B7) | 3.0 TDI | 2967ccm | 171kW | 232PS | 450Nm | |
Audi | A4 (B8) | 2.0 TDI | 1968ccm | 88kW | 120PS | 290Nm | |
Audi | A4 (B8) | 2.0 TDI | 1968ccm | 103kW | 140PS | 320Nm | |
Audi | A4 (B8) | 2.0 TDI | 1968ccm | 105kW | 143PS | 320Nm | |
Audi | A4 (B8) | 2.0 TDI | 1968ccm | 110kW | 150PS | 320Nm | |
Audi | A4 (B8) | 2.0 TDI | 1968ccm | 120kW | 163PS | 380Nm | |
Audi | A4 (B8) | 2.0 TDI | 1968ccm | 125kW | 170PS | 350Nm | |
Audi | A4 (B8) | 2.0 TDI | 1968ccm | 130kW | 177PS | 380Nm | |
Audi | A4 (B8) | 2.0 TDI Clean Diesel | 1968ccm | 140kW | 190PS | 400Nm | |
Audi | A4 (B8) | 2.0 TDI e | 1968ccm | 100kW | 136PS | 320Nm | |
Audi | A4 (B8) | 2.7 TDI | 2698ccm | 140kW | 190PS | 400Nm | |
Audi | A4 (B8) | 3.0 TDI | 2967ccm | 150kW | 204PS | 400Nm | |
Audi | A4 (B8) | 3.0 TDI | 2967ccm | 176kW | 239PS | 500Nm | |
Audi | A4 (B8) | 3.0 TDI | 2967ccm | 180kW | 245PS | 500Nm | |
Audi | A5 | 2.0 TDI | 1968ccm | 105kW | 143PS | 320Nm | |
Audi | A5 | 2.0 TDI | 1968ccm | 110kW | 150PS | 320Nm | |
Audi | A5 | 2.0 TDI | 1968ccm | 125kW | 170PS | 350Nm | |
Audi | A5 | 2.0 TDI | 1968ccm | 130kW | 177PS | 380Nm | |
Audi | A5 | 2.0 TDI clean diesel | 1968ccm | 140kW | 190PS | 400Nm | |
Audi | A5 | 2.7 TDI | 2700ccm | 140kW | 190PS | 400Nm | |
Audi | A5 | 3.0 TDI | 2967ccm | 176kW | 239PS | 500Nm | |
Audi | A5 | 3.0 TDI (DPF) | 2967ccm | 150kW | 204PS | 400Nm | |
Audi | A5 | 3.0 TDI (DPF) | 2967ccm | 180kW | 245PS | 500Nm | |
Audi | A5 | 3.0 TDI clean Diesel | 2967ccm | 180kW | 245PS | 580Nm | |
Audi | A6 (C6) | 2.0 TDI | 1968ccm | 125kW | 170PS | 350Nm | |
Audi | A6 (C6) | 2.0 TDI e | 1968ccm | 100kW | 136PS | 320Nm | |
Audi | A6 (C6) | 2.7 TDI | 2698ccm | 120kW | 163PS | 380Nm | |
Audi | A6 (C6) | 2.7 TDI | 2698ccm | 132kW | 179PS | 380Nm | |
Audi | A6 (C6) | 2.7 TDI | 2698ccm | 140kW | 190PS | 380Nm | |
Audi | A6 (C6) | 3.0 TDI | 2967ccm | 165kW | 224PS | 450Nm | |
Audi | A6 (C6) | 3.0 TDI | 2967ccm | 171kW | 232PS | 450Nm | |
Audi | A6 (C6) | 3.0 TDI | 2967ccm | 176kW | 239PS | 500Nm | |
Audi | A6 (C6) Allroad | 2.0 TDI | 1968ccm | 125kW | 170PS | 350Nm | |
Audi | A6 (C6) Allroad | 2.0 TDI | 1968ccm | 130kW | 177PS | 380Nm | |
Audi | A6 (C6) Allroad | 2.7 TDI | 2698ccm | 132kW | 179PS | 380Nm | |
Audi | A6 (C6) Allroad | 2.7 TDI | 2698ccm | 140kW | 190PS | 450Nm | |
Audi | A6 (C6) Allroad | 3.0 TDI | 2967ccm | 171kW | 232PS | 450Nm | |
Audi | A6 (C6) Allroad | 3.0 TDI | 2967ccm | 176kW | 239PS | 500Nm | |
Audi | A6 (C7) | 2.0 TDI | 1968ccm | 110kW | 150PS | 340Nm | |
Audi | A6 (C7) | 2.0 TDI | 1968ccm | 120kW | 163PS | 380Nm | |
Audi | A6 (C7) | 2.0 TDI | 1968ccm | 130kW | 177PS | 380Nm | |
Audi | A6 (C7) | 2.0 TDI ultra | 1968ccm | 140kW | 190PS | 400Nm | |
Audi | A6 (C7) | 3.0 TDI | 2967ccm | 180kW | 245PS | 580Nm | |
Audi | A6 (C7) | 3.0 TDI | 2967ccm | 230kW | 313PS | 650Nm | |
Audi | A6 (C7) | 3.0 TDI (DPF) | 2967ccm | 150kW | 204PS | 400Nm | |
Audi | A6 (C7) | 3.0 TDI clean Diesel | 2967ccm | 160kW | 218PS | 500Nm | |
Audi | A6 (C7) | 3.0 TDI clean Diesel | 2967ccm | 200kW | 272PS | 580Nm | |
Audi | A6 (C7) | 3.0 TDI clean Diesel | 2967ccm | 235kW | 320PS | 650Nm | |
Audi | A6 (C7) | 3.0 TDI Competition | 2967ccm | 240kW | 326PS | 650Nm | |
Audi | A6 (C7) | 3.0 TDI Quattro | 2967ccm | 150kW | 204PS | 450Nm | |
Audi | A7 | 3.0 TDI | 2967ccm | 150kW | 204PS | 400Nm | |
Audi | A7 | 3.0 TDI | 2967ccm | 180kW | 245PS | 580Nm | |
Audi | A7 | 3.0 TDI | 2967ccm | 230kW | 313PS | 650Nm | |
Audi | A7 | 3.0 TDI clean Diesel | 2967ccm | 160kW | 218PS | 500Nm | |
Audi | A7 | 3.0 TDI clean Diesel | 2967ccm | 200kW | 272PS | 580Nm | |
Audi | A7 | 3.0 TDI clean Diesel | 2967ccm | 235kW | 320PS | 650Nm | |
Audi | A7 | 3.0 TDI Competition | 2967ccm | 240kW | 326PS | 650Nm | |
Audi | A8 (D2) | 3.3 TDI | 3328ccm | 165kW | 224PS | 480Nm | |
Audi | A8 (D3) | 3.0 TDI | 2967ccm | 171kW | 232PS | 450Nm | |
Audi | A8 (D3) | 4.0 TDI | 3936ccm | 202kW | 275PS | 650Nm | |
Audi | A8 (D3) | 4.2 TDI | 4134ccm | 240kW | 326PS | 650Nm | |
Audi | A8 (D4) | 3.0 TDI | 2967ccm | 184kW | 250PS | 550Nm | |
Audi | A8 (D4) | 3.0 TDI clean diesel | 2967ccm | 190kW | 258PS | 580Nm | |
Audi | A8 (D4) | 4.2 TDI | 4134ccm | 258kW | 351PS | 800Nm | |
Audi | A8 (D4) | 4.2 TDI clean diesel | 4134ccm | 283kW | 385PS | 850Nm | |
Audi | Q3 (8U) | 2.0 TDI | 1968ccm | 103kW | 140PS | 320Nm | |
Audi | Q3 (8U) | 2.0 TDI | 1968ccm | 110kW | 150PS | 340Nm | |
Audi | Q3 (8U) | 2.0 TDI | 1968ccm | 130kW | 177PS | 380Nm | |
Audi | Q3 (8U) | 2.0 TDI | 1968ccm | 135kW | 184PS | 380Nm | |
Audi | Q5 | 2.0 TDI | 1968ccm | 105kW | 143PS | 320Nm | |
Audi | Q5 | 2.0 TDI | 1968ccm | 110kW | 150PS | 320Nm | |
Audi | Q5 | 2.0 TDI | 1968ccm | 120kW | 163PS | 380Nm | |
Audi | Q5 | 2.0 TDI | 1968ccm | 125kW | 170PS | 350Nm | |
Audi | Q5 | 2.0 TDI | 1968ccm | 130kW | 177PS | 380Nm | |
Audi | Q5 | 2.0 TDI | 1968ccm | 140kW | 190PS | 400Nm | |
Audi | Q5 | 3.0 TDI | 2967ccm | 176kW | 239PS | 500Nm | |
Audi | Q5 | 3.0 TDI | 2967ccm | 180kW | 245PS | 550Nm | |
Audi | Q5 | SQ5 TDI | 2967ccm | 230kW | 313PS | 650Nm | |
Audi | Q7 | 3.0 TDI | 2967ccm | 150kW | 204PS | 450Nm | |
Audi | Q7 | 3.0 TDI | 2967ccm | 171kW | 232PS | 500Nm | |
Audi | Q7 | 3.0 TDI | 2967ccm | 180kW | 245PS | 550Nm | |
Audi | Q7 | 3.0 TDI (US Spec) | 2967ccm | 168kW | 228PS | 550Nm | |
Audi | Q7 | 3.0 TDI V6 | 2967ccm | 176kW | 239PS | 550Nm | |
Audi | Q7 | 4.2 TDI | 4134ccm | 240kW | 326PS | 760Nm | |
Audi | Q7 | 4.2 TDI | 4134ccm | 250kW | 340PS | 760Nm | |
Audi | Q7 | V12 TDI Quattro | 5934ccm | 368kW | 500PS | 1000Nm | |
Audi | TT (8J) | 2.0 TDI | 1968ccm | 125kW | 170PS | 350Nm | |
Bentley | |||||||
PETROL | |||||||
ID | Hersteller | Baureihe | |||||
5652 | Bentley | Continental GT | GT3 R | 3993ccm | 426kW | 579PS | 700Nm |
5650 | Bentley | Continental GT | V8 | 3993ccm | 373kW | 507PS | 660Nm |
5651 | Bentley | Continental GT | V8 S | 3993ccm | 389kW | 529PS | 680Nm |
BMW | |||||||
PETROL | |||||||
ID | Hersteller | ||||||
BMW | 1er (E81-E88) | 135i | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | 1er (E81-E88) | 135i (starting 03/2010) | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | 1er (E82) M-Coupé | 3.0 BiTurbo | 2979ccm | 250kW | 340PS | 450Nm | |
BMW | 1er (F20, F21) | 114i | 1598ccm | 75kW | 102PS | 180Nm | |
BMW | 1er (F20, F21) | 116i | 1598ccm | 100kW | 136PS | 220Nm | |
BMW | 1er (F20, F21) | 118i | 1598ccm | 125kW | 170PS | 250Nm | |
BMW | 1er (F20, F21) | 125i | 1997ccm | 160kW | 218PS | 310Nm | |
BMW | 1er (F20, F21) | M 135i | 2979ccm | 235kW | 320PS | 450Nm | |
BMW | 2er (F22) | 218i | 1499ccm | 100kW | 136PS | 220Nm | |
BMW | 2er (F22) | 220i | 1997ccm | 135kW | 184PS | 270Nm | |
BMW | 2er (F22) | 228i | 1997ccm | 180kW | 245PS | 350Nm | |
BMW | 2er (F22) | M 235i | 2979ccm | 240kW | 326PS | 450Nm | |
BMW | 2er Active Tourer | 218i | 1499ccm | 100kW | 136PS | 220Nm | |
BMW | 2er Active Tourer | 220i | 1998ccm | 141kW | 192PS | 280Nm | |
BMW | 2er Active Tourer | 225i | 1998ccm | 170kW | 231PS | 350Nm | |
BMW | 3er (E90-E93) | 335i | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | 3er (F30, F31, F35) | 316i | 1598ccm | 100kW | 136PS | 220Nm | |
BMW | 3er (F30, F31, F35) | 320i | 1997ccm | 135kW | 184PS | 270Nm | |
BMW | 3er (F30, F31, F35) | 320i Efficient Dynamics | 1598ccm | 125kW | 170PS | 250Nm | |
BMW | 3er (F30, F31, F35) | 328i | 1997ccm | 180kW | 245PS | 350Nm | |
BMW | 3er (F30, F31, F35) | 335i (starting 10/2011) | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | 3er Gran Turismo | 320i Gran Turismo | 1997ccm | 135kW | 184PS | 270Nm | |
BMW | 3er Gran Turismo | 328i Gran Turismo | 1997ccm | 180kW | 245PS | 350Nm | |
BMW | 3er Gran Turismo | 335i Gran Turismo | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | 4er (F32, F33) | 420i | 1997ccm | 135kW | 184PS | 270Nm | |
BMW | 4er (F32, F33) | 428i | 1997ccm | 180kW | 245PS | 350Nm | |
BMW | 4er (F32, F33) | 435i | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | 4er Gran Coupé F36 | 420i Gran Coupé | 1997ccm | 135kW | 184PS | 270Nm | |
BMW | 4er Gran Coupé F36 | 428i Gran Coupé | 1997ccm | 180kW | 245PS | 350Nm | |
BMW | 4er Gran Coupé F36 | 435i Gran Coupé | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | 5er (E60, E61) | 535i | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | 5er (F07) GT | 535i | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | 5er (F07) GT | 550i | 4395ccm | 300kW | 408PS | 600Nm | |
BMW | 5er (F10, F11) | 520i | 1997ccm | 135kW | 184PS | 270Nm | |
BMW | 5er (F10, F11) | 525i | 1997ccm | 160kW | 218PS | 310Nm | |
BMW | 5er (F10, F11) | 528i | 1997ccm | 180kW | 245PS | 350Nm | |
BMW | 5er (F10, F11) | 535i | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | 5er (F10, F11) | 550i | 4395ccm | 300kW | 408PS | 600Nm | |
BMW | 6er (F06) Gran Coupé | 640i | 2979ccm | 235kW | 320PS | 450Nm | |
BMW | 6er (F06) Gran Coupé | 650i | 4395ccm | 330kW | 449PS | 650Nm | |
BMW | 6er (F12, F13) | 640i | 2979ccm | 235kW | 320PS | 450Nm | |
BMW | 6er (F12, F13) | 650i | 4395ccm | 300kW | 408PS | 600Nm | |
BMW | 6er (F12, F13) | 650i | 4395ccm | 330kW | 449PS | 650Nm | |
BMW | 7er (F01-F04) | 740i | 2979ccm | 235kW | 320PS | 450Nm | |
BMW | 7er (F01-F04) | 740i | 2979ccm | 240kW | 326PS | 450Nm | |
BMW | 7er (F01-F04) | 750i | 4395ccm | 300kW | 408PS | 600Nm | |
BMW | 7er (F01-F04) | 750i | 4395ccm | 330kW | 449PS | 650Nm | |
BMW | M3 (F80) | 3.0 R6 | 2979ccm | 317kW | 431PS | 550Nm | |
BMW | M4 (F82/F83) | 3.0 R6 | 2979ccm | 317kW | 431PS | 550Nm | |
BMW | M5 (F10) | 4.4 V8 | 4395ccm | 412kW | 560PS | 680Nm | |
BMW | M5 (F10) | 4.4 V8 Competition | 4395ccm | 423kW | 575PS | 680Nm | |
BMW | M6 (F12, F13) | 4.4 V8 | 4395ccm | 412kW | 560PS | 680Nm | |
BMW | M6 (F12, F13) | 4.4 V8 Competition | 4395ccm | 423kW | 575PS | 680Nm | |
BMW | X1 (E84) | sDrive20i/xDrive20i | 1997ccm | 135kW | 184PS | 270Nm | |
BMW | X1 (E84) | xDrive28i | 1997ccm | 180kW | 245PS | 350Nm | |
BMW | X3 (F25) | xDrive20i | 1997ccm | 135kW | 184PS | 270Nm | |
BMW | X3 (F25) | xDrive28i | 1997ccm | 180kW | 245PS | 350Nm | |
BMW | X3 (F25) | xDrive35i | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | X4 (F26) | xDrive20i | 1997ccm | 135kW | 184PS | 270Nm | |
BMW | X4 (F26) | xDrive28i | 1997ccm | 180kW | 245PS | 350Nm | |
BMW | X4 (F26) | xDrive35i | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | X5 (E70) | xDrive35i | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | X5 (E70) | xDrive50i | 4395ccm | 300kW | 408PS | 600Nm | |
BMW | X5 (E70) M | 4.4 V8 | 4395ccm | 408kW | 555PS | 680Nm | |
BMW | X5 (F15) | xDrive 50i | 4395ccm | 330kW | 449PS | 650Nm | |
BMW | X5 (F15) | xDrive35i | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | X6 (E71) | ActiveHybrid | 4395ccm | 357kW | 485PS | 780Nm | |
BMW | X6 (E71) | xDrive35i | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | X6 (E71) | xDrive50i | 4395ccm | 300kW | 408PS | 600Nm | |
BMW | X6 (E71) | xDrive50i | 4395ccm | 330kW | 449PS | 650Nm | |
BMW | X6 (E71) M | 4.4 V8 | 4395ccm | 408kW | 555PS | 680Nm | |
BMW | X6 (F16) | xDrive35i | 2979ccm | 225kW | 306PS | 400Nm | |
BMW | X6 (F16) | xDrive50i | 4395ccm | 330kW | 449PS | 650Nm | |
BMW | Z4 (E89) | sDrive18i | 1997ccm | 115kW | 156PS | 240Nm | |
